403Webshell
Server IP : 52.202.253.110  /  Your IP : 216.73.217.139
Web Server : Apache/2.4.56 (Amazon Linux) OpenSSL/3.0.8
System : Linux ip-172-32-10-67.ec2.internal 6.1.49-70.116.amzn2023.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Sep 6 22:13:07 UTC 2023 x86_64
User : ec2-user ( 1000)
PHP Version : 8.2.9
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar05
Linux 6.1.49-70.116.amzn2023.x86_64 (ip-172-32-10-67.ec2.internal) 	2026-07-05 	_x86_64_	(2 CPU)

00:00:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:04        all      0.51      0.01      0.35      0.07      0.19      0.00      0.04      0.00      0.00     98.83
00:10:04          0      0.55      0.02      0.37      0.06      0.19      0.00      0.03      0.00      0.00     98.79
00:10:04          1      0.47      0.01      0.33      0.09      0.18      0.00      0.05      0.00      0.00     98.88
00:20:04        all      0.33      0.00      0.27      0.03      0.05      0.00      0.04      0.00      0.00     99.28
00:20:04          0      0.38      0.00      0.27      0.03      0.05      0.00      0.03      0.00      0.00     99.24
00:20:04          1      0.28      0.00      0.27      0.03      0.05      0.00      0.04      0.00      0.00     99.32
00:30:04        all      0.59      0.00      0.33      0.04      0.08      0.00      0.04      0.00      0.00     98.92
00:30:04          0      0.63      0.00      0.33      0.05      0.08      0.00      0.04      0.00      0.00     98.86
00:30:04          1      0.54      0.00      0.32      0.03      0.09      0.00      0.04      0.00      0.00     98.98
00:40:05        all      3.82      0.00      0.60      0.07      0.24      0.00      0.10      0.00      0.00     95.17
00:40:05          0      4.15      0.00      0.60      0.07      0.24      0.00      0.07      0.00      0.00     94.86
00:40:05          1      3.49      0.00      0.59      0.07      0.25      0.00      0.12      0.00      0.00     95.49
00:50:05        all      4.47      0.00      0.56      0.06      0.46      0.00      0.09      0.00      0.00     94.36
00:50:05          0      4.14      0.00      0.55      0.06      0.45      0.00      0.09      0.00      0.00     94.70
00:50:05          1      4.79      0.00      0.57      0.06      0.46      0.00      0.08      0.00      0.00     94.03
01:00:05        all      4.09      0.00      0.49      0.05      0.41      0.00      0.10      0.00      0.00     94.86
01:00:05          0      4.16      0.00      0.50      0.04      0.41      0.00      0.11      0.00      0.00     94.79
01:00:05          1      4.02      0.00      0.49      0.06      0.41      0.00      0.10      0.00      0.00     94.94
01:10:05        all      3.30      0.00      0.48      0.06      0.33      0.00      0.09      0.00      0.00     95.75
01:10:05          0      3.04      0.00      0.48      0.05      0.34      0.00      0.08      0.00      0.00     96.02
01:10:05          1      3.55      0.00      0.48      0.07      0.33      0.00      0.09      0.00      0.00     95.48
01:20:05        all      3.37      0.00      0.46      0.05      0.16      0.00      0.08      0.00      0.00     95.88
01:20:05          0      3.53      0.00      0.48      0.04      0.15      0.00      0.08      0.00      0.00     95.72
01:20:05          1      3.22      0.00      0.44      0.05      0.18      0.00      0.08      0.00      0.00     96.04
01:30:05        all      4.14      0.00      0.61      0.13      0.28      0.00      0.13      0.00      0.00     94.70
01:30:05          0      4.38      0.00      0.60      0.15      0.28      0.00      0.12      0.00      0.00     94.47
01:30:05          1      3.91      0.00      0.63      0.12      0.28      0.00      0.14      0.00      0.00     94.93
01:40:05        all      1.86      0.00      0.40      0.05      0.14      0.00      0.06      0.00      0.00     97.49
01:40:05          0      1.87      0.00      0.41      0.03      0.14      0.00      0.06      0.00      0.00     97.50
01:40:05          1      1.86      0.00      0.38      0.07      0.15      0.00      0.05      0.00      0.00     97.49
01:50:00        all      0.82      0.00      0.38      0.11      0.10      0.00      0.06      0.00      0.00     98.53
01:50:00          0      0.82      0.00      0.37      0.10      0.11      0.00      0.05      0.00      0.00     98.54
01:50:00          1      0.81      0.00      0.39      0.11      0.09      0.00      0.06      0.00      0.00     98.53

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      0.69      0.00      0.37      0.03      0.06      0.00      0.04      0.00      0.00     98.81
02:00:01          0      0.74      0.00      0.37      0.04      0.06      0.00      0.04      0.00      0.00     98.76
02:00:01          1      0.63      0.00      0.37      0.03      0.07      0.00      0.04      0.00      0.00     98.86
02:10:01        all      1.16      0.00      0.43      0.17      0.10      0.00      0.12      0.00      0.00     98.03
02:10:01          0      1.27      0.00      0.45      0.19      0.10      0.00      0.11      0.00      0.00     97.89
02:10:01          1      1.05      0.00      0.40      0.15      0.10      0.00      0.13      0.00      0.00     98.18
02:20:02        all      0.46      0.00      0.32      0.07      0.07      0.00      0.05      0.00      0.00     99.03
02:20:02          0      0.44      0.00      0.33      0.08      0.07      0.00      0.05      0.00      0.00     99.03
02:20:02          1      0.47      0.00      0.31      0.06      0.07      0.00      0.04      0.00      0.00     99.04
02:30:03        all      0.82      0.00      0.35      0.06      0.06      0.00      0.06      0.00      0.00     98.64
02:30:03          0      0.91      0.00      0.32      0.06      0.06      0.00      0.07      0.00      0.00     98.58
02:30:03          1      0.73      0.00      0.37      0.06      0.07      0.00      0.06      0.00      0.00     98.70
02:40:03        all      0.97      0.00      0.40      0.12      0.06      0.00      0.08      0.00      0.00     98.37
02:40:03          0      1.19      0.00      0.42      0.15      0.07      0.00      0.06      0.00      0.00     98.10
02:40:03          1      0.75      0.00      0.37      0.09      0.05      0.00      0.10      0.00      0.00     98.63
02:50:04        all      0.64      0.00      0.31      0.05      0.06      0.00      0.06      0.00      0.00     98.87
02:50:04          0      0.68      0.00      0.30      0.06      0.06      0.00      0.08      0.00      0.00     98.82
02:50:04          1      0.60      0.00      0.33      0.04      0.07      0.00      0.05      0.00      0.00     98.92
03:00:05        all      0.52      0.00      0.32      0.06      0.09      0.00      0.04      0.00      0.00     98.97
03:00:05          0      0.46      0.00      0.34      0.04      0.09      0.00      0.04      0.00      0.00     99.02
03:00:05          1      0.57      0.00      0.31      0.07      0.08      0.00      0.04      0.00      0.00     98.92
03:10:05        all      0.69      0.00      0.34      0.08      0.08      0.00      0.06      0.00      0.00     98.75
03:10:05          0      0.68      0.00      0.34      0.07      0.07      0.00      0.08      0.00      0.00     98.76
03:10:05          1      0.69      0.00      0.34      0.10      0.10      0.00      0.04      0.00      0.00     98.73
03:20:06        all      0.49      0.00      0.30      0.06      0.09      0.00      0.04      0.00      0.00     99.02
03:20:06          0      0.48      0.00      0.29      0.05      0.09      0.00      0.04      0.00      0.00     99.05
03:20:06          1      0.50      0.00      0.31      0.08      0.08      0.00      0.05      0.00      0.00     98.98
03:30:06        all      0.64      0.00      0.34      0.06      0.17      0.00      0.05      0.00      0.00     98.74
03:30:06          0      0.66      0.00      0.36      0.06      0.18      0.00      0.03      0.00      0.00     98.71
03:30:06          1      0.61      0.00      0.33      0.06      0.17      0.00      0.06      0.00      0.00     98.78
03:40:06        all      9.08      0.00      1.10      0.61      0.36      0.00      0.58      0.00      0.00     88.27
03:40:06          0      9.21      0.00      1.11      0.61      0.38      0.00      0.53      0.00      0.00     88.16
03:40:06          1      8.95      0.00      1.08      0.61      0.34      0.00      0.62      0.00      0.00     88.39

03:40:06        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:06        all      0.68      0.00      0.37      0.06      0.10      0.00      0.06      0.00      0.00     98.72
03:50:06          0      0.63      0.00      0.35      0.07      0.10      0.00      0.06      0.00      0.00     98.80
03:50:06          1      0.74      0.00      0.39      0.06      0.11      0.00      0.07      0.00      0.00     98.64
04:00:06        all      0.69      0.00      0.36      0.04      0.06      0.00      0.05      0.00      0.00     98.79
04:00:06          0      0.65      0.00      0.34      0.05      0.06      0.00      0.06      0.00      0.00     98.84
04:00:06          1      0.74      0.00      0.38      0.04      0.06      0.00      0.04      0.00      0.00     98.74
04:10:06        all      0.66      0.00      0.34      0.06      0.08      0.00      0.05      0.00      0.00     98.81
04:10:06          0      0.69      0.00      0.35      0.07      0.09      0.00      0.05      0.00      0.00     98.75
04:10:06          1      0.63      0.00      0.32      0.06      0.07      0.00      0.05      0.00      0.00     98.88
04:20:00        all      0.58      0.00      0.34      0.04      0.14      0.00      0.04      0.00      0.00     98.85
04:20:00          0      0.56      0.00      0.33      0.03      0.13      0.00      0.05      0.00      0.00     98.90
04:20:00          1      0.61      0.00      0.36      0.05      0.14      0.00      0.04      0.00      0.00     98.80
04:30:00        all      0.49      0.00      0.34      0.06      0.05      0.00      0.05      0.00      0.00     99.00
04:30:00          0      0.44      0.00      0.33      0.05      0.05      0.00      0.06      0.00      0.00     99.07
04:30:00          1      0.55      0.00      0.35      0.07      0.05      0.00      0.05      0.00      0.00     98.93
04:40:01        all      0.93      0.00      0.38      0.07      0.06      0.00      0.06      0.00      0.00     98.50
04:40:01          0      0.85      0.00      0.38      0.07      0.05      0.00      0.06      0.00      0.00     98.58
04:40:01          1      1.01      0.00      0.38      0.07      0.06      0.00      0.05      0.00      0.00     98.43
04:50:02        all      0.59      0.00      0.36      0.05      0.21      0.00      0.04      0.00      0.00     98.75
04:50:02          0      0.55      0.00      0.36      0.07      0.21      0.00      0.03      0.00      0.00     98.78
04:50:02          1      0.63      0.00      0.35      0.03      0.21      0.00      0.05      0.00      0.00     98.72
05:00:02        all      1.33      0.00      0.48      0.34      0.12      0.00      0.14      0.00      0.00     97.58
05:00:02          0      1.33      0.00      0.51      0.33      0.12      0.00      0.15      0.00      0.00     97.56
05:00:02          1      1.34      0.00      0.45      0.36      0.12      0.00      0.13      0.00      0.00     97.60
05:10:03        all      0.70      0.00      0.37      0.04      0.13      0.00      0.05      0.00      0.00     98.71
05:10:03          0      0.60      0.00      0.37      0.04      0.13      0.00      0.06      0.00      0.00     98.81
05:10:03          1      0.80      0.00      0.38      0.04      0.12      0.00      0.04      0.00      0.00     98.61
05:20:03        all      0.59      0.00      0.35      0.04      0.06      0.00      0.04      0.00      0.00     98.91
05:20:03          0      0.72      0.00      0.36      0.06      0.07      0.00      0.05      0.00      0.00     98.75
05:20:03          1      0.46      0.00      0.35      0.02      0.06      0.00      0.04      0.00      0.00     99.07
05:30:04        all      0.85      0.00      0.40      0.06      0.13      0.00      0.06      0.00      0.00     98.50
05:30:04          0      0.80      0.00      0.40      0.07      0.13      0.00      0.06      0.00      0.00     98.54
05:30:04          1      0.89      0.00      0.40      0.05      0.14      0.00      0.05      0.00      0.00     98.46

05:30:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:05        all      0.75      0.00      0.33      0.05      0.08      0.00      0.05      0.00      0.00     98.73
05:40:05          0      0.73      0.00      0.30      0.05      0.08      0.00      0.05      0.00      0.00     98.78
05:40:05          1      0.78      0.00      0.36      0.05      0.08      0.00      0.05      0.00      0.00     98.68
05:50:05        all      0.74      0.00      0.35      0.04      0.06      0.00      0.05      0.00      0.00     98.75
05:50:05          0      0.73      0.00      0.33      0.05      0.06      0.00      0.06      0.00      0.00     98.77
05:50:05          1      0.75      0.00      0.36      0.04      0.07      0.00      0.05      0.00      0.00     98.73
06:00:06        all      0.67      0.00      0.35      0.07      0.10      0.00      0.06      0.00      0.00     98.74
06:00:06          0      0.72      0.00      0.36      0.06      0.10      0.00      0.07      0.00      0.00     98.69
06:00:06          1      0.62      0.00      0.34      0.07      0.10      0.00      0.06      0.00      0.00     98.80
06:10:07        all      0.68      0.00      0.33      0.04      0.05      0.00      0.05      0.00      0.00     98.84
06:10:07          0      0.68      0.00      0.33      0.03      0.05      0.00      0.05      0.00      0.00     98.85
06:10:07          1      0.68      0.00      0.34      0.05      0.05      0.00      0.04      0.00      0.00     98.84
06:20:07        all      0.75      0.00      0.36      0.03      0.04      0.00      0.05      0.00      0.00     98.77
06:20:07          0      0.71      0.00      0.37      0.03      0.04      0.00      0.05      0.00      0.00     98.80
06:20:07          1      0.78      0.00      0.35      0.04      0.05      0.00      0.05      0.00      0.00     98.74
06:30:07        all      0.56      0.00      0.30      0.05      0.06      0.00      0.04      0.00      0.00     98.99
06:30:07          0      0.55      0.00      0.31      0.04      0.05      0.00      0.04      0.00      0.00     99.01
06:30:07          1      0.57      0.00      0.29      0.06      0.06      0.00      0.05      0.00      0.00     98.97
06:40:07        all      0.58      0.00      0.34      0.05      0.04      0.00      0.03      0.00      0.00     98.95
06:40:07          0      0.50      0.00      0.34      0.04      0.04      0.00      0.03      0.00      0.00     99.05
06:40:07          1      0.66      0.00      0.35      0.06      0.05      0.00      0.03      0.00      0.00     98.86
06:50:07        all      0.59      0.00      0.33      0.04      0.06      0.00      0.05      0.00      0.00     98.93
06:50:07          0      0.51      0.00      0.33      0.04      0.06      0.00      0.04      0.00      0.00     99.03
06:50:07          1      0.68      0.00      0.33      0.04      0.06      0.00      0.05      0.00      0.00     98.84
07:00:00        all      1.24      0.00      0.40      0.08      0.10      0.00      0.09      0.00      0.00     98.10
07:00:00          0      1.39      0.00      0.39      0.11      0.10      0.00      0.07      0.00      0.00     97.93
07:00:00          1      1.09      0.00      0.40      0.05      0.09      0.00      0.10      0.00      0.00     98.26
07:10:00        all      0.57      0.00      0.32      0.05      0.08      0.00      0.04      0.00      0.00     98.93
07:10:00          0      0.69      0.00      0.35      0.05      0.08      0.00      0.03      0.00      0.00     98.79
07:10:00          1      0.45      0.00      0.29      0.05      0.09      0.00      0.05      0.00      0.00     99.07
07:20:01        all      0.67      0.00      0.36      0.05      0.06      0.00      0.05      0.00      0.00     98.81
07:20:01          0      0.69      0.00      0.36      0.05      0.06      0.00      0.05      0.00      0.00     98.79
07:20:01          1      0.65      0.00      0.36      0.05      0.06      0.00      0.04      0.00      0.00     98.84

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:02        all      0.52      0.00      0.34      0.04      0.07      0.00      0.05      0.00      0.00     98.99
07:30:02          0      0.50      0.00      0.32      0.04      0.08      0.00      0.05      0.00      0.00     99.01
07:30:02          1      0.53      0.00      0.35      0.04      0.06      0.00      0.04      0.00      0.00     98.96
07:40:02        all      1.01      0.00      0.39      0.06      0.05      0.00      0.06      0.00      0.00     98.44
07:40:02          0      1.06      0.00      0.38      0.05      0.05      0.00      0.06      0.00      0.00     98.39
07:40:02          1      0.95      0.00      0.39      0.06      0.05      0.00      0.06      0.00      0.00     98.49
07:50:03        all      0.70      0.00      0.37      0.08      0.05      0.00      0.05      0.00      0.00     98.76
07:50:03          0      0.68      0.00      0.33      0.04      0.04      0.00      0.05      0.00      0.00     98.84
07:50:03          1      0.72      0.00      0.40      0.11      0.05      0.00      0.05      0.00      0.00     98.67
08:00:04        all      1.03      0.00      0.37      0.10      0.05      0.00      0.08      0.00      0.00     98.36
08:00:04          0      1.16      0.00      0.36      0.14      0.05      0.00      0.07      0.00      0.00     98.22
08:00:04          1      0.90      0.00      0.38      0.07      0.06      0.00      0.09      0.00      0.00     98.50
08:10:04        all      3.19      0.00      0.69      0.17      0.12      0.00      0.13      0.00      0.00     95.70
08:10:04          0      3.52      0.00      0.71      0.19      0.12      0.00      0.14      0.00      0.00     95.33
08:10:04          1      2.85      0.00      0.67      0.15      0.13      0.00      0.12      0.00      0.00     96.08
08:20:05        all      0.77      0.00      0.34      0.04      0.05      0.00      0.04      0.00      0.00     98.75
08:20:05          0      0.90      0.00      0.35      0.04      0.05      0.00      0.03      0.00      0.00     98.61
08:20:05          1      0.64      0.00      0.33      0.04      0.05      0.00      0.05      0.00      0.00     98.89
08:30:06        all      1.75      0.00      0.51      0.20      0.10      0.00      0.16      0.00      0.00     97.28
08:30:06          0      2.09      0.00      0.55      0.26      0.11      0.00      0.12      0.00      0.00     96.86
08:30:06          1      1.41      0.00      0.46      0.14      0.09      0.00      0.20      0.00      0.00     97.70
08:40:06        all      0.86      0.00      0.37      0.05      0.06      0.00      0.07      0.00      0.00     98.59
08:40:06          0      0.78      0.00      0.39      0.04      0.06      0.00      0.06      0.00      0.00     98.66
08:40:06          1      0.94      0.00      0.35      0.05      0.06      0.00      0.07      0.00      0.00     98.53
08:50:07        all      0.79      0.00      0.40      0.04      0.06      0.00      0.05      0.00      0.00     98.66
08:50:07          0      0.89      0.00      0.44      0.05      0.07      0.00      0.03      0.00      0.00     98.51
08:50:07          1      0.70      0.00      0.37      0.02      0.04      0.00      0.07      0.00      0.00     98.80
09:00:07        all      0.70      0.00      0.34      0.05      0.12      0.00      0.04      0.00      0.00     98.74
09:00:07          0      0.58      0.00      0.34      0.03      0.10      0.00      0.04      0.00      0.00     98.91
09:00:07          1      0.82      0.00      0.34      0.08      0.13      0.00      0.04      0.00      0.00     98.58
09:10:08        all      0.69      0.00      0.34      0.06      0.08      0.00      0.04      0.00      0.00     98.80
09:10:08          0      0.69      0.00      0.35      0.04      0.08      0.00      0.04      0.00      0.00     98.81
09:10:08          1      0.69      0.00      0.34      0.08      0.08      0.00      0.03      0.00      0.00     98.79

09:10:08        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:08        all      1.27      0.00      0.44      0.12      0.10      0.00      0.10      0.00      0.00     97.98
09:20:08          0      1.11      0.00      0.40      0.11      0.09      0.00      0.08      0.00      0.00     98.20
09:20:08          1      1.43      0.00      0.47      0.12      0.11      0.00      0.11      0.00      0.00     97.76
09:30:08        all      2.48      0.00      0.51      0.05      0.19      0.00      0.09      0.00      0.00     96.68
09:30:08          0      2.52      0.00      0.46      0.05      0.20      0.00      0.09      0.00      0.00     96.69
09:30:08          1      2.43      0.00      0.56      0.06      0.18      0.00      0.10      0.00      0.00     96.66
09:40:00        all      2.23      0.00      0.48      0.08      0.15      0.00      0.09      0.00      0.00     96.97
09:40:00          0      1.97      0.00      0.45      0.06      0.16      0.00      0.09      0.00      0.00     97.27
09:40:00          1      2.49      0.00      0.52      0.09      0.14      0.00      0.09      0.00      0.00     96.67
09:50:01        all      0.95      0.00      0.38      0.08      0.15      0.00      0.05      0.00      0.00     98.40
09:50:01          0      0.98      0.00      0.36      0.07      0.15      0.00      0.05      0.00      0.00     98.38
09:50:01          1      0.91      0.00      0.39      0.09      0.14      0.00      0.05      0.00      0.00     98.42
10:00:01        all      0.54      0.00      0.33      0.05      0.08      0.00      0.05      0.00      0.00     98.95
10:00:01          0      0.46      0.00      0.32      0.05      0.08      0.00      0.05      0.00      0.00     99.04
10:00:01          1      0.62      0.00      0.34      0.05      0.08      0.00      0.05      0.00      0.00     98.86
10:10:02        all      1.45      0.00      0.49      0.14      0.24      0.00      0.10      0.00      0.00     97.57
10:10:02          0      1.50      0.00      0.47      0.14      0.24      0.00      0.11      0.00      0.00     97.54
10:10:02          1      1.40      0.00      0.52      0.14      0.25      0.00      0.10      0.00      0.00     97.59
10:20:02        all      1.38      0.00      0.45      0.16      0.12      0.00      0.10      0.00      0.00     97.80
10:20:02          0      1.04      0.00      0.41      0.12      0.11      0.00      0.13      0.00      0.00     98.20
10:20:02          1      1.72      0.00      0.49      0.19      0.13      0.00      0.07      0.00      0.00     97.39
10:30:03        all      0.90      0.00      0.42      0.09      0.22      0.00      0.07      0.00      0.00     98.30
10:30:03          0      0.92      0.00      0.42      0.12      0.22      0.00      0.08      0.00      0.00     98.24
10:30:03          1      0.87      0.00      0.41      0.06      0.23      0.00      0.07      0.00      0.00     98.36
10:40:04        all      1.62      0.00      0.48      0.32      0.12      0.00      0.12      0.00      0.00     97.34
10:40:04          0      1.42      0.00      0.47      0.23      0.11      0.00      0.14      0.00      0.00     97.63
10:40:04          1      1.82      0.00      0.49      0.41      0.13      0.00      0.10      0.00      0.00     97.05
10:50:04        all      1.02      0.00      0.35      0.19      0.16      0.00      0.10      0.00      0.00     98.17
10:50:04          0      1.00      0.00      0.35      0.15      0.16      0.00      0.09      0.00      0.00     98.23
10:50:04          1      1.04      0.00      0.35      0.23      0.15      0.00      0.11      0.00      0.00     98.11
11:00:05        all      0.67      0.00      0.34      0.06      0.04      0.00      0.05      0.00      0.00     98.84
11:00:05          0      0.71      0.00      0.35      0.07      0.05      0.00      0.04      0.00      0.00     98.78
11:00:05          1      0.63      0.00      0.33      0.05      0.03      0.00      0.06      0.00      0.00     98.90

11:00:05        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:06        all      0.68      0.00      0.37      0.05      0.06      0.00      0.05      0.00      0.00     98.78
11:10:06          0      0.64      0.00      0.36      0.05      0.06      0.00      0.05      0.00      0.00     98.84
11:10:06          1      0.73      0.00      0.37      0.06      0.06      0.00      0.06      0.00      0.00     98.72
11:20:06        all      1.34      0.00      0.44      0.18      0.10      0.00      0.13      0.00      0.00     97.80
11:20:06          0      1.22      0.00      0.44      0.13      0.09      0.00      0.16      0.00      0.00     97.96
11:20:06          1      1.46      0.00      0.44      0.22      0.12      0.00      0.11      0.00      0.00     97.65
11:30:07        all      0.94      0.00      0.37      0.10      0.07      0.00      0.06      0.00      0.00     98.47
11:30:07          0      0.98      0.00      0.38      0.06      0.06      0.00      0.06      0.00      0.00     98.46
11:30:07          1      0.90      0.00      0.35      0.14      0.07      0.00      0.06      0.00      0.00     98.48
11:40:08        all      1.02      0.00      0.40      0.05      0.04      0.00      0.09      0.00      0.00     98.40
11:40:08          0      1.02      0.00      0.37      0.04      0.04      0.00      0.10      0.00      0.00     98.43
11:40:08          1      1.02      0.00      0.44      0.06      0.04      0.00      0.07      0.00      0.00     98.36
11:50:08        all      0.73      0.00      0.36      0.04      0.11      0.00      0.07      0.00      0.00     98.69
11:50:08          0      0.77      0.00      0.36      0.03      0.10      0.00      0.07      0.00      0.00     98.67
11:50:08          1      0.69      0.00      0.36      0.05      0.11      0.00      0.07      0.00      0.00     98.71
12:00:09        all      1.41      0.00      0.45      0.14      0.15      0.00      0.13      0.00      0.00     97.72
12:00:09          0      1.23      0.00      0.43      0.14      0.14      0.00      0.14      0.00      0.00     97.93
12:00:09          1      1.59      0.00      0.47      0.14      0.16      0.00      0.12      0.00      0.00     97.52
12:10:00        all      2.84      0.00      0.82      0.14      0.19      0.00      0.19      0.00      0.00     95.82
12:10:00          0      2.88      0.00      0.86      0.14      0.19      0.00      0.21      0.00      0.00     95.73
12:10:00          1      2.80      0.00      0.78      0.15      0.18      0.00      0.18      0.00      0.00     95.90
12:20:00        all      0.90      0.00      0.42      0.05      0.10      0.00      0.08      0.00      0.00     98.45
12:20:00          0      1.06      0.00      0.41      0.06      0.10      0.00      0.06      0.00      0.00     98.31
12:20:00          1      0.75      0.00      0.42      0.04      0.11      0.00      0.10      0.00      0.00     98.58
12:30:01        all      0.89      0.00      0.37      0.05      0.09      0.00      0.08      0.00      0.00     98.51
12:30:01          0      0.92      0.00      0.37      0.06      0.09      0.00      0.07      0.00      0.00     98.49
12:30:01          1      0.87      0.00      0.38      0.05      0.09      0.00      0.08      0.00      0.00     98.54
12:40:01        all      0.70      0.00      0.36      0.05      0.09      0.00      0.05      0.00      0.00     98.75
12:40:01          0      0.71      0.00      0.35      0.04      0.09      0.00      0.05      0.00      0.00     98.76
12:40:01          1      0.68      0.00      0.36      0.07      0.08      0.00      0.06      0.00      0.00     98.74
12:50:02        all      0.77      0.00      0.37      0.07      0.18      0.00      0.06      0.00      0.00     98.55
12:50:02          0      0.63      0.00      0.34      0.09      0.18      0.00      0.07      0.00      0.00     98.69
12:50:02          1      0.92      0.00      0.39      0.05      0.18      0.00      0.05      0.00      0.00     98.40

12:50:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:03        all      9.36      0.00      1.12      0.66      0.38      0.00      0.58      0.00      0.00     87.90
13:00:03          0     10.02      0.00      1.16      0.76      0.38      0.00      0.55      0.00      0.00     87.14
13:00:03          1      8.69      0.00      1.09      0.56      0.39      0.00      0.61      0.00      0.00     88.67
13:10:03        all      1.58      0.00      0.43      0.13      0.14      0.00      0.11      0.00      0.00     97.60
13:10:03          0      1.58      0.00      0.42      0.13      0.14      0.00      0.12      0.00      0.00     97.60
13:10:03          1      1.59      0.00      0.44      0.12      0.14      0.00      0.11      0.00      0.00     97.60
13:20:04        all      1.02      0.00      0.40      0.04      0.08      0.00      0.07      0.00      0.00     98.38
13:20:04          0      1.25      0.00      0.42      0.05      0.08      0.00      0.09      0.00      0.00     98.11
13:20:04          1      0.79      0.00      0.38      0.04      0.09      0.00      0.06      0.00      0.00     98.64
13:30:05        all      0.74      0.00      0.39      0.08      0.08      0.00      0.06      0.00      0.00     98.65
13:30:05          0      0.77      0.00      0.36      0.07      0.08      0.00      0.06      0.00      0.00     98.67
13:30:05          1      0.71      0.00      0.42      0.10      0.08      0.00      0.05      0.00      0.00     98.63
13:40:00        all      0.82      0.00      0.38      0.11      0.14      0.00      0.05      0.00      0.00     98.51
13:40:00          0      0.84      0.00      0.38      0.07      0.13      0.00      0.05      0.00      0.00     98.53
13:40:00          1      0.80      0.00      0.38      0.14      0.14      0.00      0.06      0.00      0.00     98.49
13:50:00        all      1.14      0.00      0.42      0.14      0.10      0.00      0.11      0.00      0.00     98.11
13:50:00          0      1.19      0.00      0.43      0.14      0.10      0.00      0.10      0.00      0.00     98.05
13:50:00          1      1.08      0.00      0.41      0.14      0.10      0.00      0.12      0.00      0.00     98.16
14:00:00        all      0.72      0.00      0.38      0.05      0.06      0.00      0.05      0.00      0.00     98.75
14:00:00          0      0.74      0.00      0.36      0.07      0.07      0.00      0.04      0.00      0.00     98.72
14:00:00          1      0.69      0.00      0.40      0.04      0.05      0.00      0.05      0.00      0.00     98.77
14:10:00        all      1.01      0.00      0.39      0.04      0.07      0.00      0.05      0.00      0.00     98.45
14:10:00          0      1.18      0.00      0.37      0.06      0.06      0.00      0.05      0.00      0.00     98.28
14:10:00          1      0.84      0.00      0.40      0.03      0.07      0.00      0.04      0.00      0.00     98.62
14:20:00        all      0.90      0.00      0.39      0.05      0.09      0.00      0.07      0.00      0.00     98.50
14:20:00          0      0.90      0.00      0.38      0.04      0.08      0.00      0.08      0.00      0.00     98.52
14:20:00          1      0.90      0.00      0.41      0.07      0.09      0.00      0.06      0.00      0.00     98.48
14:30:00        all      1.52      0.00      0.45      0.18      0.17      0.00      0.12      0.00      0.00     97.57
14:30:00          0      1.48      0.00      0.44      0.16      0.16      0.00      0.12      0.00      0.00     97.62
14:30:00          1      1.56      0.00      0.45      0.19      0.17      0.00      0.12      0.00      0.00     97.52
14:40:00        all      3.43      0.00      0.65      0.04      0.19      0.00      0.14      0.00      0.00     95.55
14:40:00          0      3.23      0.00      0.63      0.03      0.19      0.00      0.14      0.00      0.00     95.79
14:40:00          1      3.64      0.00      0.68      0.05      0.18      0.00      0.14      0.00      0.00     95.31

14:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:00        all      4.49      0.00      0.64      0.03      0.30      0.00      0.15      0.00      0.00     94.39
14:50:00          0      4.52      0.00      0.64      0.03      0.30      0.00      0.14      0.00      0.00     94.37
14:50:00          1      4.47      0.00      0.64      0.03      0.30      0.00      0.16      0.00      0.00     94.40
15:00:00        all      0.64      0.00      0.35      0.03      0.05      0.00      0.04      0.00      0.00     98.88
