403Webshell
Server IP : 52.202.253.110  /  Your IP : 216.73.217.139
Web Server : Apache/2.4.56 (Amazon Linux) OpenSSL/3.0.8
System : Linux ip-172-32-10-67.ec2.internal 6.1.49-70.116.amzn2023.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Sep 6 22:13:07 UTC 2023 x86_64
User : ec2-user ( 1000)
PHP Version : 8.2.9
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar29
Linux 6.1.49-70.116.amzn2023.x86_64 (ip-172-32-10-67.ec2.internal) 	2026-07-29 	_x86_64_	(2 CPU)

00:00:05        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:05        all      2.92      0.01      0.49      0.56      0.25      0.00      0.10      0.00      0.00     95.66
00:10:05          0      3.08      0.01      0.49      0.43      0.25      0.00      0.10      0.00      0.00     95.64
00:10:05          1      2.77      0.01      0.49      0.68      0.26      0.00      0.11      0.00      0.00     95.69
00:20:00        all      4.41      0.00      0.70      0.93      0.40      0.00      0.12      0.00      0.00     93.44
00:20:00          0      4.46      0.00      0.72      1.08      0.41      0.00      0.12      0.00      0.00     93.22
00:20:00          1      4.36      0.00      0.67      0.78      0.40      0.00      0.13      0.00      0.00     93.66
00:30:01        all      4.85      0.00      0.63      0.79      0.32      0.00      0.10      0.00      0.00     93.30
00:30:01          0      4.71      0.00      0.61      0.82      0.31      0.00      0.09      0.00      0.00     93.45
00:30:01          1      4.99      0.00      0.66      0.77      0.33      0.00      0.11      0.00      0.00     93.15
00:40:01        all      3.43      0.00      0.58      0.56      0.28      0.00      0.10      0.00      0.00     95.04
00:40:01          0      3.31      0.00      0.58      0.57      0.29      0.00      0.11      0.00      0.00     95.13
00:40:01          1      3.55      0.00      0.58      0.54      0.27      0.00      0.10      0.00      0.00     94.96
00:50:02        all      4.80      0.00      0.84      0.95      0.43      0.00      0.16      0.00      0.00     92.82
00:50:02          0      4.41      0.00      0.78      1.00      0.43      0.00      0.17      0.00      0.00     93.21
00:50:02          1      5.19      0.00      0.90      0.90      0.43      0.00      0.14      0.00      0.00     92.43
01:00:03        all      4.02      0.00      0.70      0.83      0.32      0.00      0.17      0.00      0.00     93.96
01:00:03          0      3.90      0.00      0.68      0.80      0.32      0.00      0.16      0.00      0.00     94.13
01:00:03          1      4.15      0.00      0.72      0.85      0.31      0.00      0.18      0.00      0.00     93.79
01:10:03        all      4.79      0.00      0.77      0.80      0.38      0.00      0.14      0.00      0.00     93.11
01:10:03          0      4.25      0.00      0.71      0.64      0.40      0.00      0.14      0.00      0.00     93.87
01:10:03          1      5.33      0.00      0.84      0.96      0.37      0.00      0.13      0.00      0.00     92.36
01:20:04        all      2.57      0.00      0.51      0.58      0.19      0.00      0.09      0.00      0.00     96.06
01:20:04          0      2.37      0.00      0.51      0.56      0.20      0.00      0.08      0.00      0.00     96.29
01:20:04          1      2.78      0.00      0.51      0.60      0.19      0.00      0.09      0.00      0.00     95.82
01:30:05        all      1.14      0.00      0.42      0.61      0.26      0.00      0.08      0.00      0.00     97.47
01:30:05          0      1.23      0.00      0.43      0.70      0.28      0.00      0.08      0.00      0.00     97.28
01:30:05          1      1.06      0.00      0.41      0.53      0.25      0.00      0.09      0.00      0.00     97.66
01:40:05        all      2.87      0.00      0.60      0.84      0.29      0.00      0.12      0.00      0.00     95.27
01:40:05          0      2.73      0.00      0.59      0.84      0.30      0.00      0.11      0.00      0.00     95.43
01:40:05          1      3.01      0.00      0.62      0.84      0.28      0.00      0.14      0.00      0.00     95.11
01:50:05        all      8.19      0.00      0.90      1.11      0.48      0.00      0.16      0.00      0.00     89.15
01:50:05          0      8.14      0.00      0.93      1.14      0.50      0.00      0.17      0.00      0.00     89.13
01:50:05          1      8.25      0.00      0.87      1.07      0.47      0.00      0.16      0.00      0.00     89.18

01:50:05        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:06        all      7.34      0.00      0.76      0.82      0.40      0.00      0.15      0.00      0.00     90.53
02:00:06          0      6.66      0.00      0.79      0.73      0.40      0.00      0.14      0.00      0.00     91.27
02:00:06          1      8.02      0.00      0.74      0.91      0.41      0.00      0.15      0.00      0.00     89.78
02:10:06        all      1.19      0.00      0.48      0.48      0.23      0.00      0.06      0.00      0.00     97.56
02:10:06          0      1.17      0.00      0.49      0.39      0.25      0.00      0.08      0.00      0.00     97.63
02:10:06          1      1.21      0.00      0.47      0.56      0.22      0.00      0.04      0.00      0.00     97.49
02:20:06        all      2.09      0.00      0.54      0.85      0.28      0.00      0.09      0.00      0.00     96.15
02:20:06          0      2.07      0.00      0.51      0.92      0.29      0.00      0.10      0.00      0.00     96.12
02:20:06          1      2.11      0.00      0.57      0.77      0.27      0.00      0.09      0.00      0.00     96.19
02:30:06        all      1.36      0.00      0.42      0.62      0.24      0.00      0.09      0.00      0.00     97.27
02:30:06          0      1.36      0.00      0.41      0.59      0.23      0.00      0.07      0.00      0.00     97.34
02:30:06          1      1.36      0.00      0.44      0.65      0.25      0.00      0.11      0.00      0.00     97.19
02:40:06        all      1.81      0.00      0.50      0.50      0.16      0.00      0.07      0.00      0.00     96.97
02:40:06          0      1.50      0.00      0.47      0.39      0.16      0.00      0.07      0.00      0.00     97.41
02:40:06          1      2.12      0.00      0.53      0.60      0.16      0.00      0.08      0.00      0.00     96.52
02:50:00        all      1.36      0.00      0.49      0.58      0.22      0.00      0.09      0.00      0.00     97.27
02:50:00          0      1.35      0.00      0.46      0.65      0.22      0.00      0.08      0.00      0.00     97.24
02:50:00          1      1.37      0.00      0.53      0.50      0.22      0.00      0.09      0.00      0.00     97.29
03:00:01        all     10.76      0.00      1.10      1.26      0.64      0.00      0.20      0.00      0.00     86.03
03:00:01          0     10.22      0.00      1.14      1.25      0.66      0.00      0.18      0.00      0.00     86.55
03:00:01          1     11.30      0.00      1.07      1.28      0.62      0.00      0.21      0.00      0.00     85.51
03:10:01        all      1.49      0.00      0.46      0.62      0.32      0.00      0.07      0.00      0.00     97.04
03:10:01          0      1.35      0.00      0.47      0.61      0.32      0.00      0.08      0.00      0.00     97.17
03:10:01          1      1.64      0.00      0.45      0.63      0.32      0.00      0.07      0.00      0.00     96.90
03:20:02        all      1.50      0.00      0.43      0.69      0.23      0.00      0.09      0.00      0.00     97.06
03:20:02          0      1.55      0.00      0.43      0.70      0.22      0.00      0.09      0.00      0.00     97.00
03:20:02          1      1.45      0.00      0.43      0.68      0.23      0.00      0.08      0.00      0.00     97.12
03:30:02        all      1.80      0.00      0.46      0.50      0.18      0.00      0.06      0.00      0.00     96.99
03:30:02          0      1.77      0.00      0.44      0.47      0.18      0.00      0.06      0.00      0.00     97.06
03:30:02          1      1.84      0.00      0.48      0.53      0.18      0.00      0.06      0.00      0.00     96.91
03:40:03        all      1.52      0.00      0.46      0.54      0.21      0.00      0.08      0.00      0.00     97.19
03:40:03          0      1.57      0.00      0.46      0.59      0.23      0.00      0.07      0.00      0.00     97.08
03:40:03          1      1.47      0.00      0.46      0.48      0.19      0.00      0.08      0.00      0.00     97.31

03:40:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:04        all      2.02      0.00      0.48      0.55      0.26      0.00      0.08      0.00      0.00     96.60
03:50:04          0      2.07      0.00      0.48      0.61      0.26      0.00      0.09      0.00      0.00     96.48
03:50:04          1      1.98      0.00      0.49      0.48      0.26      0.00      0.07      0.00      0.00     96.72
04:00:04        all      2.77      0.00      0.57      0.79      0.22      0.00      0.11      0.00      0.00     95.54
04:00:04          0      2.66      0.00      0.58      0.78      0.22      0.00      0.10      0.00      0.00     95.64
04:00:04          1      2.87      0.00      0.55      0.80      0.22      0.00      0.11      0.00      0.00     95.44
04:10:05        all      1.94      0.00      0.50      0.85      0.21      0.00      0.10      0.00      0.00     96.40
04:10:05          0      2.34      0.00      0.53      0.97      0.20      0.00      0.10      0.00      0.00     95.86
04:10:05          1      1.55      0.00      0.46      0.72      0.22      0.00      0.10      0.00      0.00     96.95
04:20:06        all      1.50      0.00      0.46      0.65      0.23      0.00      0.07      0.00      0.00     97.09
04:20:06          0      1.29      0.00      0.43      0.53      0.23      0.00      0.08      0.00      0.00     97.43
04:20:06          1      1.71      0.00      0.48      0.77      0.24      0.00      0.05      0.00      0.00     96.75
04:30:06        all      1.03      0.00      0.39      0.82      0.21      0.00      0.07      0.00      0.00     97.48
04:30:06          0      1.04      0.00      0.42      0.75      0.20      0.00      0.07      0.00      0.00     97.52
04:30:06          1      1.01      0.00      0.36      0.89      0.22      0.00      0.07      0.00      0.00     97.45
04:40:07        all      1.63      0.00      0.51      0.82      0.21      0.00      0.08      0.00      0.00     96.75
04:40:07          0      1.75      0.00      0.51      0.90      0.22      0.00      0.07      0.00      0.00     96.55
04:40:07          1      1.50      0.00      0.51      0.75      0.19      0.00      0.09      0.00      0.00     96.95
04:50:07        all      1.38      0.00      0.47      0.74      0.22      0.00      0.09      0.00      0.00     97.11
04:50:07          0      1.18      0.00      0.42      0.79      0.20      0.00      0.12      0.00      0.00     97.28
04:50:07          1      1.58      0.00      0.52      0.68      0.23      0.00      0.06      0.00      0.00     96.94
05:00:07        all      5.72      0.00      0.83      1.12      0.47      0.00      0.20      0.00      0.00     91.66
05:00:07          0      5.18      0.00      0.76      1.05      0.47      0.00      0.23      0.00      0.00     92.32
05:00:07          1      6.26      0.00      0.89      1.20      0.46      0.00      0.17      0.00      0.00     91.01
05:10:07        all      1.90      0.00      0.48      0.48      0.21      0.00      0.07      0.00      0.00     96.86
05:10:07          0      2.07      0.00      0.50      0.52      0.21      0.00      0.07      0.00      0.00     96.64
05:10:07          1      1.74      0.00      0.45      0.44      0.20      0.00      0.08      0.00      0.00     97.09
05:20:00        all      0.96      0.00      0.36      0.59      0.18      0.00      0.06      0.00      0.00     97.84
05:20:00          0      1.01      0.00      0.37      0.68      0.19      0.00      0.06      0.00      0.00     97.69
05:20:00          1      0.92      0.00      0.36      0.51      0.17      0.00      0.06      0.00      0.00     97.99
05:30:00        all      1.34      0.00      0.45      0.72      0.31      0.00      0.11      0.00      0.00     97.08
05:30:00          0      1.38      0.00      0.48      0.85      0.31      0.00      0.11      0.00      0.00     96.87
05:30:00          1      1.31      0.00      0.41      0.59      0.31      0.00      0.10      0.00      0.00     97.28

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      2.02      0.00      0.52      0.98      0.31      0.00      0.12      0.00      0.00     96.05
05:40:01          0      2.12      0.00      0.53      1.08      0.31      0.00      0.11      0.00      0.00     95.84
05:40:01          1      1.92      0.00      0.51      0.88      0.31      0.00      0.12      0.00      0.00     96.25
05:50:02        all      1.01      0.00      0.40      0.76      0.21      0.00      0.09      0.00      0.00     97.53
05:50:02          0      1.12      0.00      0.40      0.86      0.22      0.00      0.07      0.00      0.00     97.33
05:50:02          1      0.91      0.00      0.40      0.66      0.21      0.00      0.10      0.00      0.00     97.73
06:00:02        all      0.71      0.00      0.39      0.27      0.19      0.00      0.05      0.00      0.00     98.38
06:00:02          0      0.72      0.00      0.38      0.25      0.19      0.00      0.05      0.00      0.00     98.41
06:00:02          1      0.70      0.00      0.40      0.29      0.20      0.00      0.04      0.00      0.00     98.36
06:10:03        all      1.26      0.00      0.44      0.37      0.27      0.00      0.07      0.00      0.00     97.58
06:10:03          0      1.07      0.00      0.42      0.49      0.28      0.00      0.08      0.00      0.00     97.66
06:10:03          1      1.45      0.00      0.47      0.25      0.26      0.00      0.06      0.00      0.00     97.50
06:20:04        all      0.85      0.00      0.37      0.43      0.15      0.00      0.06      0.00      0.00     98.14
06:20:04          0      0.92      0.00      0.39      0.34      0.15      0.00      0.05      0.00      0.00     98.15
06:20:04          1      0.78      0.00      0.35      0.53      0.14      0.00      0.07      0.00      0.00     98.12
06:30:04        all      0.88      0.00      0.40      0.14      0.27      0.00      0.04      0.00      0.00     98.26
06:30:04          0      0.74      0.00      0.39      0.09      0.27      0.00      0.04      0.00      0.00     98.47
06:30:04          1      1.03      0.00      0.42      0.19      0.26      0.00      0.05      0.00      0.00     98.05
06:40:05        all      1.19      0.00      0.41      0.31      0.20      0.00      0.06      0.00      0.00     97.83
06:40:05          0      1.21      0.00      0.38      0.31      0.20      0.00      0.07      0.00      0.00     97.83
06:40:05          1      1.17      0.00      0.43      0.30      0.20      0.00      0.06      0.00      0.00     97.83
06:50:06        all      1.05      0.00      0.40      0.16      0.20      0.00      0.05      0.00      0.00     98.15
06:50:06          0      0.79      0.00      0.38      0.18      0.19      0.00      0.05      0.00      0.00     98.40
06:50:06          1      1.31      0.00      0.41      0.13      0.20      0.00      0.04      0.00      0.00     97.90
07:00:06        all      1.74      0.00      0.51      0.31      0.27      0.00      0.15      0.00      0.00     97.02
07:00:06          0      1.94      0.00      0.53      0.38      0.27      0.00      0.14      0.00      0.00     96.73
07:00:06          1      1.53      0.00      0.49      0.24      0.26      0.00      0.15      0.00      0.00     97.32
07:10:07        all      1.48      0.00      0.47      0.33      0.24      0.00      0.09      0.00      0.00     97.39
07:10:07          0      1.91      0.00      0.52      0.47      0.24      0.00      0.07      0.00      0.00     96.80
07:10:07          1      1.05      0.00      0.42      0.19      0.25      0.00      0.11      0.00      0.00     97.98
07:20:07        all      1.26      0.00      0.42      0.31      0.21      0.00      0.09      0.00      0.00     97.70
07:20:07          0      1.32      0.00      0.44      0.33      0.21      0.00      0.10      0.00      0.00     97.60
07:20:07          1      1.20      0.00      0.41      0.30      0.21      0.00      0.09      0.00      0.00     97.80

07:20:07        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:08        all      1.00      0.00      0.40      0.23      0.20      0.00      0.08      0.00      0.00     98.10
07:30:08          0      1.22      0.00      0.45      0.27      0.21      0.00      0.06      0.00      0.00     97.79
07:30:08          1      0.77      0.00      0.35      0.20      0.18      0.00      0.09      0.00      0.00     98.40
07:40:08        all      3.22      0.00      0.54      0.46      0.34      0.00      0.08      0.00      0.00     95.35
07:40:08          0      2.96      0.00      0.52      0.51      0.35      0.00      0.10      0.00      0.00     95.56
07:40:08          1      3.48      0.00      0.56      0.42      0.33      0.00      0.07      0.00      0.00     95.15
07:50:08        all      0.81      0.00      0.37      0.22      0.26      0.00      0.05      0.00      0.00     98.29
07:50:08          0      0.93      0.00      0.40      0.22      0.27      0.00      0.04      0.00      0.00     98.14
07:50:08          1      0.70      0.00      0.35      0.21      0.24      0.00      0.06      0.00      0.00     98.44
08:00:00        all      0.86      0.00      0.41      0.22      0.16      0.00      0.04      0.00      0.00     98.31
08:00:00          0      0.84      0.00      0.43      0.18      0.17      0.00      0.04      0.00      0.00     98.34
08:00:00          1      0.89      0.00      0.38      0.25      0.15      0.00      0.04      0.00      0.00     98.29
08:10:01        all      1.70      0.00      0.47      0.33      0.22      0.00      0.10      0.00      0.00     97.20
08:10:01          0      1.91      0.00      0.48      0.25      0.23      0.00      0.10      0.00      0.00     97.04
08:10:01          1      1.49      0.00      0.45      0.40      0.20      0.00      0.09      0.00      0.00     97.36
08:20:01        all      1.17      0.00      0.46      0.20      0.34      0.00      0.07      0.00      0.00     97.76
08:20:01          0      1.25      0.00      0.43      0.17      0.35      0.00      0.09      0.00      0.00     97.71
08:20:01          1      1.10      0.00      0.49      0.23      0.33      0.00      0.05      0.00      0.00     97.80
08:30:02        all      1.58      0.00      0.48      0.30      0.30      0.00      0.06      0.00      0.00     97.27
08:30:02          0      1.63      0.00      0.53      0.37      0.30      0.00      0.06      0.00      0.00     97.11
08:30:02          1      1.53      0.00      0.44      0.24      0.30      0.00      0.06      0.00      0.00     97.43
08:40:03        all      1.71      0.00      0.45      0.31      0.23      0.00      0.07      0.00      0.00     97.22
08:40:03          0      1.82      0.00      0.44      0.27      0.23      0.00      0.07      0.00      0.00     97.17
08:40:03          1      1.60      0.00      0.47      0.36      0.23      0.00      0.06      0.00      0.00     97.27
08:50:03        all      1.14      0.00      0.39      0.18      0.20      0.00      0.07      0.00      0.00     98.01
08:50:03          0      1.19      0.00      0.39      0.14      0.21      0.00      0.07      0.00      0.00     97.99
08:50:03          1      1.10      0.00      0.39      0.23      0.19      0.00      0.07      0.00      0.00     98.02
09:00:04        all      1.54      0.00      0.42      0.26      0.20      0.00      0.07      0.00      0.00     97.51
09:00:04          0      1.70      0.00      0.45      0.25      0.20      0.00      0.07      0.00      0.00     97.33
09:00:04          1      1.37      0.00      0.40      0.27      0.20      0.00      0.07      0.00      0.00     97.69
09:10:05        all      1.06      0.00      0.38      0.25      0.18      0.00      0.06      0.00      0.00     98.07
09:10:05          0      1.15      0.00      0.39      0.18      0.18      0.00      0.07      0.00      0.00     98.03
09:10:05          1      0.97      0.00      0.38      0.32      0.17      0.00      0.05      0.00      0.00     98.12

09:10:05        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:05        all      1.15      0.00      0.39      0.30      0.17      0.00      0.05      0.00      0.00     97.94
09:20:05          0      1.07      0.00      0.38      0.26      0.16      0.00      0.04      0.00      0.00     98.08
09:20:05          1      1.23      0.00      0.40      0.34      0.18      0.00      0.05      0.00      0.00     97.80
09:30:06        all      0.98      0.00      0.36      0.20      0.30      0.00      0.05      0.00      0.00     98.11
09:30:06          0      0.95      0.00      0.35      0.22      0.30      0.00      0.06      0.00      0.00     98.12
09:30:06          1      1.00      0.00      0.37      0.18      0.31      0.00      0.04      0.00      0.00     98.09
09:40:07        all      2.31      0.00      0.52      0.35      0.20      0.00      0.07      0.00      0.00     96.55
09:40:07          0      2.07      0.00      0.47      0.33      0.20      0.00      0.07      0.00      0.00     96.85
09:40:07          1      2.55      0.00      0.57      0.37      0.19      0.00      0.07      0.00      0.00     96.25
09:50:07        all      1.23      0.00      0.38      0.28      0.16      0.00      0.06      0.00      0.00     97.89
09:50:07          0      1.10      0.00      0.35      0.24      0.18      0.00      0.06      0.00      0.00     98.05
09:50:07          1      1.36      0.00      0.41      0.31      0.13      0.00      0.05      0.00      0.00     97.73
10:00:08        all      0.85      0.00      0.35      0.52      0.23      0.00      0.06      0.00      0.00     97.99
10:00:08          0      0.71      0.00      0.35      0.46      0.22      0.00      0.07      0.00      0.00     98.19
10:00:08          1      0.98      0.00      0.36      0.57      0.24      0.00      0.06      0.00      0.00     97.80
10:10:09        all      2.17      0.00      0.57      0.62      0.23      0.00      0.11      0.00      0.00     96.30
10:10:09          0      1.90      0.00      0.55      0.57      0.20      0.00      0.12      0.00      0.00     96.66
10:10:09          1      2.45      0.00      0.59      0.66      0.25      0.00      0.11      0.00      0.00     95.93
10:20:09        all      1.10      0.00      0.42      0.28      0.19      0.00      0.05      0.00      0.00     97.96
10:20:09          0      1.09      0.00      0.43      0.33      0.19      0.00      0.04      0.00      0.00     97.91
10:20:09          1      1.11      0.00      0.41      0.22      0.19      0.00      0.06      0.00      0.00     98.01
10:30:00        all      3.83      0.00      0.61      0.26      0.20      0.00      0.08      0.00      0.00     95.02
10:30:00          0      4.01      0.00      0.60      0.33      0.20      0.00      0.08      0.00      0.00     94.79
10:30:00          1      3.66      0.00      0.61      0.20      0.20      0.00      0.09      0.00      0.00     95.24
10:40:01        all      1.61      0.00      0.48      0.28      0.21      0.00      0.06      0.00      0.00     97.36
10:40:01          0      1.46      0.00      0.44      0.20      0.22      0.00      0.06      0.00      0.00     97.62
10:40:01          1      1.76      0.00      0.52      0.37      0.20      0.00      0.05      0.00      0.00     97.10
10:50:01        all      0.66      0.00      0.34      0.11      0.16      0.00      0.05      0.00      0.00     98.68
10:50:01          0      0.63      0.00      0.34      0.14      0.16      0.00      0.05      0.00      0.00     98.68
10:50:01          1      0.69      0.00      0.34      0.08      0.16      0.00      0.04      0.00      0.00     98.69
11:00:02        all      2.16      0.00      0.49      0.29      0.26      0.00      0.06      0.00      0.00     96.75
11:00:02          0      2.46      0.00      0.50      0.31      0.26      0.00      0.05      0.00      0.00     96.42
11:00:02          1      1.86      0.00      0.48      0.26      0.26      0.00      0.06      0.00      0.00     97.07

11:00:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:03        all      1.51      0.00      0.44      0.15      0.23      0.00      0.07      0.00      0.00     97.60
11:10:03          0      1.53      0.00      0.48      0.20      0.24      0.00      0.07      0.00      0.00     97.48
11:10:03          1      1.49      0.00      0.40      0.10      0.22      0.00      0.08      0.00      0.00     97.72
11:20:03        all      0.51      0.00      0.34      0.12      0.19      0.00      0.04      0.00      0.00     98.80
11:20:03          0      0.55      0.00      0.38      0.11      0.21      0.00      0.03      0.00      0.00     98.73
11:20:03          1      0.46      0.00      0.30      0.14      0.17      0.00      0.06      0.00      0.00     98.88
11:30:04        all      0.83      0.00      0.38      0.17      0.20      0.00      0.05      0.00      0.00     98.36
11:30:04          0      0.89      0.00      0.36      0.17      0.21      0.00      0.06      0.00      0.00     98.31
11:30:04          1      0.78      0.00      0.39      0.17      0.20      0.00      0.05      0.00      0.00     98.42
11:40:05        all      0.94      0.00      0.40      0.17      0.16      0.00      0.04      0.00      0.00     98.29
11:40:05          0      0.97      0.00      0.42      0.17      0.17      0.00      0.04      0.00      0.00     98.23
11:40:05          1      0.92      0.00      0.37      0.16      0.16      0.00      0.04      0.00      0.00     98.34
11:50:05        all      1.02      0.00      0.40      0.20      0.36      0.00      0.06      0.00      0.00     97.97
11:50:05          0      1.01      0.00      0.42      0.25      0.36      0.00      0.07      0.00      0.00     97.88
11:50:05          1      1.03      0.00      0.37      0.14      0.35      0.00      0.05      0.00      0.00     98.06
12:00:00        all      1.94      0.00      0.47      0.24      0.23      0.00      0.07      0.00      0.00     97.05
12:00:00          0      2.18      0.00      0.48      0.33      0.24      0.00      0.07      0.00      0.00     96.69
12:00:00          1      1.70      0.00      0.45      0.14      0.22      0.00      0.07      0.00      0.00     97.41
12:10:07        all      0.92      0.00      0.39      0.23      0.21      0.00      0.05      0.00      0.00     98.21
12:10:07          0      0.91      0.00      0.38      0.28      0.21      0.00      0.03      0.00      0.00     98.19
12:10:07          1      0.92      0.00      0.40      0.19      0.20      0.00      0.06      0.00      0.00     98.23
12:20:01        all     15.10      0.00      1.25      0.13      0.32      0.00      0.31      0.00      0.00     82.89
12:20:01          0     14.96      0.00      1.28      0.11      0.31      0.00      0.29      0.00      0.00     83.04
12:20:01          1     15.24      0.00      1.23      0.15      0.32      0.00      0.32      0.00      0.00     82.74
12:30:00        all      1.21      0.00      0.43      0.30      0.27      0.00      0.06      0.00      0.00     97.74
12:30:00          0      1.26      0.00      0.39      0.25      0.25      0.00      0.06      0.00      0.00     97.79
12:30:00          1      1.16      0.00      0.46      0.34      0.28      0.00      0.06      0.00      0.00     97.70
12:40:00        all      6.30      0.00      0.80      0.65      0.37      0.00      0.12      0.00      0.00     91.75
12:40:00          0      6.49      0.00      0.78      0.70      0.38      0.00      0.11      0.00      0.00     91.53
12:40:00          1      6.11      0.00      0.83      0.60      0.37      0.00      0.14      0.00      0.00     91.97
12:50:00        all      1.75      0.00      0.50      0.30      0.40      0.00      0.06      0.00      0.00     97.00
12:50:00          0      1.83      0.00      0.47      0.23      0.40      0.00      0.04      0.00      0.00     97.03
12:50:00          1      1.66      0.00      0.53      0.37      0.40      0.00      0.07      0.00      0.00     96.97

12:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:00        all      1.74      0.00      0.42      0.38      0.18      0.00      0.07      0.00      0.00     97.21
13:00:00          0      1.68      0.00      0.44      0.38      0.17      0.00      0.08      0.00      0.00     97.26
13:00:00          1      1.80      0.00      0.40      0.38      0.19      0.00      0.07      0.00      0.00     97.16
13:10:00        all      6.61      0.00      0.77      0.64      0.33      0.00      0.19      0.00      0.00     91.45
13:10:00          0      6.74      0.00      0.74      0.62      0.32      0.00      0.17      0.00      0.00     91.42
13:10:00          1      6.47      0.00      0.81      0.67      0.35      0.00      0.21      0.00      0.00     91.48
13:20:00        all      2.00      0.00      0.49      0.38      0.29      0.00      0.07      0.00      0.00     96.78
13:20:00          0      2.06      0.00      0.48      0.35      0.30      0.00      0.08      0.00      0.00     96.74
13:20:00          1      1.94      0.00      0.49      0.41      0.28      0.00      0.06      0.00      0.00     96.82
13:30:00        all      1.59      0.00      0.46      0.30      0.27      0.00      0.05      0.00      0.00     97.32
13:30:00          0      1.51      0.00      0.46      0.32      0.29      0.00      0.05      0.00      0.00     97.36
13:30:00          1      1.66      0.00      0.46      0.28      0.25      0.00      0.06      0.00      0.00     97.28
13:40:00        all      0.74      0.00      0.38      0.17      0.22      0.00      0.04      0.00      0.00     98.44
13:40:00          0      0.66      0.00      0.39      0.12      0.22      0.00      0.04      0.00      0.00     98.56
13:40:00          1      0.82      0.00      0.38      0.23      0.22      0.00      0.04      0.00      0.00     98.32
13:50:00        all      1.71      0.00      0.50      0.31      0.31      0.00      0.12      0.00      0.00     97.05
13:50:00          0      1.77      0.00      0.50      0.37      0.32      0.00      0.12      0.00      0.00     96.92
13:50:00          1      1.66      0.00      0.49      0.24      0.30      0.00      0.12      0.00      0.00     97.19
14:00:00        all      0.92      0.00      0.45      0.24      0.23      0.00      0.05      0.00      0.00     98.11
14:00:00          0      0.78      0.00      0.44      0.26      0.26      0.00      0.05      0.00      0.00     98.21
14:00:00          1      1.07      0.00      0.45      0.22      0.21      0.00      0.05      0.00      0.00     98.00
14:10:00        all      1.77      0.00      0.50      0.28      0.35      0.00      0.07      0.00      0.00     97.02
14:10:00          0      1.80      0.00      0.49      0.27      0.36      0.00      0.05      0.00      0.00     97.03
14:10:00          1      1.75      0.00      0.52      0.28      0.34      0.00      0.10      0.00      0.00     97.02
14:20:00        all      1.47      0.00      0.41      0.33      0.32      0.00      0.05      0.00      0.00     97.41
14:20:00          0      1.64      0.00      0.43      0.38      0.33      0.00      0.06      0.00      0.00     97.17
14:20:00          1      1.30      0.00      0.38      0.29      0.32      0.00      0.05      0.00      0.00     97.66
14:30:00        all      1.18      0.00      0.47      0.47      0.24      0.00      0.07      0.00      0.00     97.57
14:30:00          0      1.08      0.00      0.50      0.50      0.22      0.00      0.08      0.00      0.00     97.62
14:30:00          1      1.28      0.00      0.45      0.43      0.27      0.00      0.06      0.00      0.00     97.51
14:40:00        all      1.33      0.00      0.41      0.31      0.24      0.00      0.05      0.00      0.00     97.66
14:40:00          0      1.30      0.00      0.40      0.30      0.25      0.00      0.05      0.00      0.00     97.70
14:40:00          1      1.37      0.00      0.41      0.32      0.22      0.00      0.06      0.00      0.00     97.62

14:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:01        all      1.35      0.00      0.43      0.25      0.31      0.00      0.05      0.00      0.00     97.62
14:50:01          0      1.29      0.00      0.43      0.34      0.32      0.00      0.05      0.00      0.00     97.57
14:50:01          1      1.40      0.00      0.43      0.16      0.29      0.00      0.05      0.00      0.00     97.67
15:00:01        all      1.85      0.00      0.44      0.40      0.21      0.00      0.08      0.00      0.00     97.02
